| TYPE/REGION | YEAR | PRICE | DESCRIPTION |
| Red/Bordeaux | 2000 | $395.00 | Ch. Angelus, 2000, St. Emilion (fu18000cp). WA- 98 pts |
| Red/Bordeaux | 2000 | $75.00 | Ch. Bonalgue 2000, Pomerol (fu3399cp) |
| Red/ Bordeaux | 2000 | $115.00 | Ch. Brane Cantenac, Margaux 2000, (fu4700vp). WA- 94 pts |
| Red/Bordeaux | 1996 | $150.00 | Ch. Calon Segur, St. Estephe 1996 |
| Red/Bordeaux | 2000 | $140.00 | Ch. Calon Segur, St. Estephe 2000 (fu6000cp). WA- 96 pts |
| Red/Bordeaux | 1998 | $850.00 | Ch. Cheval Blanc, 1998 St. Emilion. WA- 93, WS- 98 |
| Red/Bordeaux | 1996 | $299.00 | Ch. Cos D' Estournel, St. Estephe 1996. WS- 95 pts; RP- 94 |
| Red/Bordeaux | 2005 | $299.00 | Ch. Cos D' Estournel, St. Estephe 2005. |
| Red/Bordeaux | 1990 | $65.00 | Ch. De Sales, 1990, Pomerol |
| Red/Bordeaux | 2000 | $185.00 | Ch. Gruard Larose, St. Julien 2000, (fu7099cp). WA- 95 pts |
| Red/Bordeaux | 2002 | $395.00 | Ch. Haut Brion, 2002 Pessac- Leognan, Graves.WA-89; WS-93 |
| Red/Bordeaux | 2003 | $450.00 | Ch. Haut Brion, 2003 Pessac- Leognan, Graves.WA- 95 |
| Red/Bordeaux | 2003 | $1,250.00 | Ch. Lafite Rothschild, 2003 Pauillac. WA- 96 |
| Red/Bordeaux | 2003 | $1,100.00 | Ch. Latour, 2003 Pauillac. WA- 100; WS- 98. Best after 2012 |
| Red/Bordeaux | 2004 | $650.00 | Ch. Latour, 2004 Pauillac. WA- 95, WS- 95 |
| Red/Bordeaux | 2000 | $300.00 | Ch.Latour, Les Forts de Latour, 2000 Pauilliac. WS- 93 |
| Red/Bordeaux | 2003 | $250.00 | Ch. Leoville Barton, 2003 St. Julien. WA- 95, WS- 98 |
| Red/Bordeaux | 2000 | $195.00 | Ch. Leoville Poyferre, 2000, St. Julien (fu6199cp) WA- 98 pts |
| Red/Bordeaux | 2003 | $925.00 | Ch. Margaux, 2003 Margaux. |
| Red/Bordeaux | 1995 | $75.00 | Ch. Haut Marbuzet, 1995, St. Estephe. |
| Red/Bordeaux | 2000 | $1,350.00 | Ch. Mouton Rothschild, 2000 Pauillac. WA- 98 pts |
| Red/Bordeaux | 2003 | $795.00 | Ch. Mouton Rothschild, 2003 Pauillac. |
| Red/Bordeaux | 1999 | $250.00 | Ch. Pavie, 1999 St. Emilion. WA- 95 |
| Red/Bordeaux | 2003 | $325.00 | Ch. Pavie, 2003 St. Emilion. WA- 98; WS- 96 |
| Red/Bordeaux | 1996 | $100.00 | Ch. Pontet Canet, 1996, Pauilliac. WA- 92 |
| Red/Bordeaux | 2005 | $115.00 | Ch. Smith Haut Lafite, 2005, Pessac Leognan (ab5975cp) WA- 95 pts |
| Red/Bordeaux | 2000 | $200.00 | Ch. Troplong Mondot, 2000, St. Emilion (fu6499cp). WA- 96 pts |
| Red/Burgundy | 2002 | $75.00 | Lucien Boillot, Gevry- Chambertin, 2002, Les Cherbaudes 1er Cru (ab4375cp) |
| Red/Burgundy | 2005 | $55.00 | Dom. Bouchard, Savigny- Les Beaunes, 2005 Les Lavieres, 1er Cru (ab2767cp) |
| Red/Burgundy | 2005 | $95.00 | Dom. Bouchard, Volnay, 2005 Caillerets Ancienne, Cuvee Carnot, 1er Cru (ab5558cp). Best '12- '22. WS- 94 pts |
| Red/Burgundy | 2009 | $105.00 | Dom. Robert Chevillon, Nuits St. George, 2009 Les Roncieres, 1er Cru |
| Red/Burgundy | 2009 | $130.00 | Dom. Robert Chevillon, Nuits St. George, 2009 Les Vaucrains, 1er Cru |
| Red/Burgundy | 2007 | $119.00 | Dom. du Comte Liger Belair, Vosne-Romanee 2007Clos du Chateau, Monopole (ab6992cp) |
| Red/Burgundy | 1995 | $61.00 | Faiveley, Clos de la Marechale 1995, Monopole, Nuits St. Georges (ab3579cp) |
| Red/Burgundy | 1995 | $39.00 | Faiveley, Clos des Myglands 1995, Mercurey (ab1862cp) |
| Red/Burgundy | 1992 | $44.00 | Jaffelin, Gevrey-Chambertin 1992 (ab2591cp), Gevrey Chambertin |
| Red/Burgundy | 2009 | $49.99 | Domaine Jean- Marc Pavelot, Savigny Les Beaunes, 2009 Aux Gravains (ab2499gk) |
| Red/Burgundy | 2009 | $60.00 | Domaine Jean- Marc Pavelot, Savigny Les Beaunes, 2009 Les Narbantons (ab3499gk) |
| Red/Burgundy | 1993 | $80.00 | Louis Jadot, Chapelle-Chambertin 1993 (ab5872cp) |
| Red/Burgundy | 1993 | $95.00 | Louis Latour, Corton Grancey 1993 (ab6307cp), |
| Red/Burgundy | 2005 | $75.00 | Denis Mortet, Marsannay, 2005, Les Longeroies (ab4425cp). |
| Red/Burgundy | 2005 | $53.50 | |
| Red/Burgundy | 1993 | $110.00 | Dom. Rossignol-Trapet, Chambertin 1993 (ab7445cp) ('85 price= $158.95) |
| Chard/Burg | 2004 | $48.00 | Dom. Bouchard, Beaune, 2004, Clos St. Landry (ab3400cp) |
| Chard/Burg | 2005 | $90.00 | Dom. Bouchard, Meursault, 2005, Les Perrieres (ab6067cp) |
| Chard/Burg | 2010 | $32.00 | Dom. Jean Marc Brocard, Chablis 2010, Ste. Clair, Vieilles Vignes AC (abcp). |
| Chard/Burg | 2010 | $42.50 | Dom. Jean Marc Brocard, Chablis 2010, Vaulorent 1er Cru (ab2650cp). 12.5% alc. |
| Chard/Burg | 2009 | $85.50 | Dom. Jean Marc Brocard, Chablis 2009, Les Clos, Gr. Cru (abcp). 13% alc. |
| Chard/Loire | 2010 | $18.99 | Eric Chevalier, Chardonnay, 2010 Loire Valley (ab1183cp). |
| Chard/ Burg | 2011 | was $16.99 now $8.99 | Georges Duboeuf, Macon Villages, 2011 (ab1054cp) |
| Chard/Beauj | 2010 | $18.99 | Domaine Dupeuble, Beaujolais Blanc, 2010 (ab1229cp) 12.5% alc. |
| Chard/Burg | 2004 | $40.00 | Wm. Fevre, Chablis 2004, Fourchaumes, "Vignoble de Vaulorent" 1er Cru (ab2742cp). |
| Chard/Burg | 2008 | $76.95 | Louis Michel, Chablis, 2008 Les Clos (ab5117cp) |
| Chard/Burg | 2005 | $40.50 | Denis Mortet, Bourgogne, Blanc 2005, (ab2700cp). |
| Chard/Loire | 2010 | $28.50 | Olivier Savary, Chablis, 2010 Vieilles Vignes, Loire (ab1779cp) |
| | | | |
| Chard/CA | 2005 | $46.00 | Brewer Clifton, Chardonnay, 2005, Mt. Carmel, Santa Rita Hills (ab3742cp) |
| Chard/CA | 2011 | $10.50 | Dark Horse, Chardonnay, 2011 California (ab525cp) 13.5% alc. |
| Chard/CA | 2008 | $17.50 | Varner Foxglove, Chardonnay, 2008 Central Coast (ab1150cp) |
| Chard/CA | 2009 | $24.00 | Hess Collection, Chardonnay, 2009 Napa (ab1605cp) WS- 93 pts. 14.4% alc. |
| Chard/CA | 2009 | $115.00 | Kistler, Chardonnay, 2009 Hudson, Carneros (ab7500cp) 14.1% alc |
| Chard/CA | 2009 | $115.00 | Kistler, Chardonnay, Parmelee-Hill, Stone Flat, Sonoma Coast (ab7500cp) 14.1% alc. |
| Chard/CA | 2010 | $34.00 | Landmark, Chardonnay, 2010 Overlook, Sonoma County (ab2245cp). 14.2% alc. |
| Chard/Aus | 2011 | $15.00 | Nugan Estate,Chardonnay, 2009, Vision, Riverina, New S. Wales (ab949cp). 13.5% alc. WA- 85 pts. |
| Chard/CA | 2007 | $45.00 | Radio-Coteau, Chardonnay, 2007 Savoy, Anderson Valley Mendocino (ab3695cp) |
| Chard/CA | 2009 | $60.00 | Shafer, Chardonnay, 2009 Red Shoulder, Napa (ab3589cp) WE- 96 pts |
| Chard/CA | 2011 | $39.00 | Witching Stick, Chardonnay, 2011 Durell, Sonoma (ab2442cp) 13.9% alc. |
| SauvBl/CA | 2010 | $43.99 | J. Rochioli, Sauvignon Blanc, 2010, Russian River (ab1963p) 12% alc. |
| SauvBl/Loire | 2010 | $22.50 | Domaine de Reuilly, Reuilly, 2010 Les Pierres Plates, Loire (ab1346cp). 12.5% alc. |
| Wht/CA | 2011 | $18.75 | Palmina, Pinot Grigio, 2011, Santa Barbara Co. (ab1171cp). 12.5% alc |
| Cab Sauv/Argen | 2011 | $12.99 | Alamos, Cabernet Sauvignon, 2011, Mendoza Argentina (ab675cp) 13.9% alc. |
| Cab Sauv/CA | 2001 | $66.00 | A. Rafanelli, Cabernet Sauvignon 2001, Sonoma (ab5100cp) |
| Cab Sauv/CA | 2008 | $109.00 | Adobe Road, Cabernet Sauvignon, 2008 Bavarian Lion, Knight's Valley, Sonoma (ab6808cp). 14.3% alc. WS- 93 pts. |
| Cab Sauv/CA | 2005 | $75.00 | Alpha Omega, Cabernet Sauvignon, 2005 Rutherford, Napa (ab4799cp). Hoefliger- Rolland. WS- 92 pts |
| Cab Sauv/CA | 1995 | $81.50 | Arrowood, Cabernet Sauvignon, Reserve Speciale 1995, Sonoma (ab5434cp) WS- 94. *Matured Vintg. |
| Cab Sauv/WA | 2001 | $85.00 | Austin Robaire, Cabernet Sauvignon 2001, WA (ab7500cp) |
| Cab Sauv/CA | 1997 | $51.99 | Barnett, Cabernet Sauvignon, Spring Mt. 1997, Napa (ab3459p). |
| Cab Sauv/CA | 1990 | $75.00 | Beaulieu Vineyard, Cabernet Sauvignon, 1990, Geo. De la Tour, Napa. *Matured Vintage |
| Cab Sauv/CA | 1996 | $95.00 | Beringer, Cabernet Sauvignon, Private Reserve, 1996, Napa (ab7483cp). WS-90. *Matured Vintage |
| Cab Sauv/CA | 1999 | $100.00 | Beringer, Cabernet Sauvignon, Private Reserve, 1999, Napa (ab7483cp). WS- 93 pts. |
| Cab Sauv/CA | 2002 | $105.00 | Beringer, Cabernet Sauvignon, Private Reserve, 2002, Napa (ab7950cp) |
| Cab Sauv/CA | 1990 | $260.00 | Beringer, Cabernet Sauvignon, Private Reserve 1990, 1.5 L, Napa *MaturedVintage |
| Cab Sauv/CA | 2005 | $165.00 | Bond, Matriarch, 2005 Napa (ab10000cp). WA- 93; WE-98 |
| Cab Sauv/WA | 2002 | $55.00 | Cadence, Cabernet Sauvignon, Ciel du Cheval 2002, Columbia Valley, (ab4075cp) |
| Cab Sauv/WA | 2002 | $50.00 | Cadence, Cabernet Sauvignon, Klipsun 2002, Columbia Valley(ab3850cp). |
| Cab Sauv/WA | 2002 | $55.00 | Cadence, Cabernet Sauvignon, Taptiel 2002, Columbia Valley(ab4075cp) |
| Cab Sauv/WA | 2004 | $78.00 | Cadence, Cabernet Sauvignon, Camerata 2004, Columbia Valley (ab6000cp) |
| Cab Sauv/WA | 2006 | $82.00 | Cadence, Cabernet Sauvignon, Camerata 2006, Cara Mia, Red Mountain (ab6000cp) |
| Cab Sauv/Argen | 1997 | $90.00 | Catena Alta, Cabernet Sauvignon, Zapata 1997, Mendoza, Argentina (ab6600vp)Nicolas Catena's inaug. Vntg. |
| Cab Sauv/CA | 2009 | $86.00 | Caymus, Cabernet Sauvignon, 2009 Napa Valley (ab5383cp) WS 91 pts |
| Cab Sauv/CA | 1997 | $185.00 | Caymus, Cabernet Sauvignon, 1997 Special Selection Napa (ab11500cp) |
| Cab Sauv/CA | 2007 | $165.00 | Caymus, Cabernet Sauvignon, 2007 Special Selection Napa Valley (ab10333cp) |
| Cab Sauv/CA | 1989 | $100.00 | Ch. Montelena, Cabernet Sauvignon 1989, Napa (ab7986-04cp) WA 91 pts. *Matured Vintage |
| Cab Sauv/CA | 1990 | $120.00 | Ch. Montelena, Cabernet Sauvignon 1990, Napa (abcp) WA 94 pts, WA 93. *Matured Vintage |
| Cab Sauv/CA | 1999 | $125.00 | Ch. Montelena, Cabernet Sauvignon 1999, Napa (ab8333cp) WA 95, WS 94 |
| Cab Sauv/CA | 2000 | $95.00 | Ch. Montelena, Cabernet Sauvignon 2000, Napa(ab8333cp) WA 90, WS 90 |
| Cab Sauv/CA | 2001 | $105.00 | Ch. Montelena, Cabernet Sauvignon 2001, Napa (ab7983cp) WA 91 pts. |
| Cab Sauv/CA | 2003 | $105.00 | Ch. Montelena, Cabernet Sauvignon 2003, Estate, Napa (ab6460cp) WA 93 pts |
| Cab Sauv/CA | 1996 | $225.00 | Ch. Montelena, Cabernet Sauvignon, 1996, 1.5 L, Napa (ab14520-04cp) WA 93; WS 92 |
| Cab Sauv/CA | 2000 | $250.00 | Ch. Montelena, Cabernet Sauvignon 2000, 1.5 L, Napa (ab135.00cp) |
| CabSauv/Aus | 2003 | $73.00 | Clarendon Hills, Cabernet Sauvignon, Sandown 2003, McLaren Vale (ab4300cp). WA- 95 pts. |
| CabSauv/Aus | 2004 | $73.00 | Clarendon Hills, Cabernet Sauvignon, Sandown 2004. McLaren Vale (ab4333cp) |
| Cab Sauv/CA | 1996 | $54.99 | Corison, Cabernet Sauvignon, 10th Anniversary 1996, Napa (ab4234-04cp) WS- 90. *Vintage |
| Cab Sauv/CA | 1997 | $55.99 | Corison, Cabernet Sauvignon 1997, Napa (ab4689-04cp). *Vintage |
| Cab Sauv/WA | 2008 | $70.00 | Columbia Crest, Cabernet Sauvignon, 2008 Reserve, Columbia Valley (ab4171cp). WS- 93+ |
| Cab Sauv/CA | 2006 | $175.00 | Dalle Valle, Cabernet Sauvignon, 2006 Napa (ab10379cp) WA- 92 pts. |
| Cab Sauv/CA | 2011 | $10.50 | Dark Horse, Cabernet Sauvignon, 2011 California (ab525cp). 13.5% alc. |
| Cab Sauv/CA | 1990 | $125.00 | Diamond Creek, Cabernet Sauvignon, 1990 Volcanic Hill, Napa. *Matured Vintage |
| Cab Sauv/CA | 1990 | $125.00 | Diamond Creek, Cabernet Sauvignon, 1990 Gravelly Meadow, Napa.*Matured Vintage |
| Cab Sauv/CA | 1995 | $150.00 | Dominus Estate, 1995 Napa (ab8653cp) WA- 93-95; IWC 93. |
| Cab Sauv/CA | 1998 | $140.00 | Dominus Estate, 1998 Napa (ab6900cp). WS-91, WA- 88 |
| Cab Sauv/CA | 1999 | $150.00 | Dominus Estate, 1999 Napa (ab8500cp) |
| Cab Sauv/CA | 2005 | $146.50 | Dominus Estate, 2005, Napa (ab9750cp). WA- 96 pts; WS- 89 |
| Cab Sauv/CA | 2007 | $149.75 | Dominus Estate, 2007, Napa (ab9983cp) WA-98 pts. |
| Cab Sauv/CA | 1991 | $165.00 | Dunn, Cabernet Sauvignon 1991, Napa Valley (ab7500cp) |
| Cab Sauv/CA | 1994 | $165.00 | Dunn, Cabernet Sauvignon 1994, Napa Valley (ab7500cp) |
| Cab Sauv/CA | 1992 | $300.00 | Dunn, Cabernet Sauvignon, 1992, 1.5 L, Napa Valley (ab15000cp) |
| Cab Sauv/CA | 2002 | $95.00 | Etude, Cabernet Sauvignon 2002, Napa (ab6000cp). WA-93, WS-94 |
| Cab Sauv/CA | 2002 | $25.00 | Gallo Sonoma, Cabernet Sauvignon, Frei Ranch 2002 (ab1700cp) |
| Cab Sauv/CA | 1992 | $42.95 | Gallo, Reserve, Cabernet Sauvignon, Estate 1992, Sonoma (ab4296cp) *Matured Vintage |
| Cab Sauv/CA | 1996 | $54.50 | Gallo, Reserve, Cabernet Sauvignon, Estate 1996, Sonoma (ab5026-04cp) Best '02- '08. WS- 94. *Vintage |
| Cab Sauv/CA | 1996 | $54.50 | |
| Cab Sauv/CA | 1997 | $60.00 | Gallo, Reserve, Cabernet Sauvignon, Estate 1997, Sonoma (ab5335-04cp) |
| Cab Sauv/CA | 1985 | $200.00 | Heitz, Cabernet Sauvignon, 1985 Martha's. *Mature Vintage |
| Cab Sauv/CA | 1986 | 200.00* | Heitz, Cabernet Sauvignon, 1986 Martha's, Napa.*Matured Vintage |
| Cab Sauv/CA | 1992 | $45.00 | Hess Collection, Cabernet Sauvignon, 1992, Napa. *Matured Vintage |
| Cab Sauv/CA | 2004 | $50.00 | Hess Collection, Cabernet Sauvignon 2004, Mt. Veeder, Napa (ab3468cp). WS- 89 |
| Cab Sauv/CA | 2007 | $52.00 | Hess Collection, Cabernet Sauvignon 2007, Mt. Veeder, Napa (ab3050cp); WS- 92 pts. |
| Cab Sauv/CA | 2005 | $225.00 | Jos. Phelps, Insignia, 2005 Napa (ab14000cp) WA- 93-96 pts; WS- 92. |
| Cab Sauv/CA | 1990 | $325.00 | Jos. Phelps Insignia, 1990, 1.5 L 1990, Napa. *Mature Vintage |
| Cab Sauv/CA | 1992 | $40.00 | Kistler, Cabernet Sauvignon 1992 Sonoma (ab2840-04cp). *Matured Vintage |
| Cab Sau/WA | 1992 | $75.00 | Leonetti, Cabernet Sauvignon 1992 Columbia Valley (ab9512cp).WS- 91 pts. *Matured Vintage |
| Cab Sau/WA | 1993 | $75.00 | Leonetti, Cabernet Sauvignon 1993, Columbia Valley (ab9115-04cp) *Matured Vintage |
| Cab Sau/WA | 1995 | $90.00 | Leonetti, Cabernet Sauvignon 1995, Columbia Valley (ab9550-04cp) *Vintage |
| Cab Sau/WA | 1997 | $95.00 | Leonetti, Cabernet Sauvignon, 1997, Columbia Valley (ab7500cp) WS 90 pts |
| Cab Sau/WA | 2007 | $135.00 | Leonetti, Cabernet Sauvignon, 2007 Columbia Valley (ab10000cp) |
| Cab Sauv/CA | 2008 | $95.00 | Lewis, Cabernet Sauvignon, 2008 Napa Valley (ab6111cp). WS- 93 pts |
| Cab Sauv/CA | 2003 | $80.00 | Nickel & Nickel, Cabernet Sauvignon, Vogt 2003, Howell Mt., Napa (ab5605cp) |
| Cab Sauv/WA | 2008 | $30.00 | Novelty Hill, Cabernat Sauvignon, 2008 Columbia Valley WA (ab1825cp). WS- 91 pts. |
| Cab Sauv/CA | 1995 | $550.00 | Opus One, Cabernet Sauvignon, 1995, 1.5 L, Napa |
| Cab Sauv/CA | 2004 | $225.00 | Opus One, Cabernet Sauvignon 2004, Napa (ab12833cp) |
| Cab Sauv/CA | 2005 | $225.00 | Opus One, Cabernet Sauvignon 2005, Napa (ab13417cp) WA- 95+. |
| Cab Sau/WA | 2003 | $57.00 | Pepperbridge, Cabernet Sauvignon, 2003, Walla Walla (ab3800cp) |
| Cab Sauv/CA | 2006 | $100.00 | Peter Michael, Cabernet Sauvignon, 2006 L'Esprit des Pavots (ab6693cp) |
| Cab Sauv/CA | 2007 | $200.00 | Peter Michael, Cabernet Sauvignon, 2007 Les Pavots (ab12222cp) WS- 95 pts. |
| Cab Sauv/CA | 2009 | $250.00 | Peter Michael, Cabernet Sauvignon, 2009 Les Pavots (abcp |
| Cab Sauv/CA | 1994 | $75.00 | Pine Ridge Cabernet Sauvignon 1994, Andrus Res., Napa (ab6897-04cp). WS- 93 |
| Cab Sauv/CA | 1994 | $199.00 | Pine Ridge, Cabernet Sauvignon, Andrus Reserve 1994, 1.5 L, Napa (ab14000cp) |
| CabSau/Aus | 2006 | $34.00 | R Winery, Cabernet Sauvignon, 2006 Big "R", Barossa Valley (ab2242cp). |
| Cab Sauv/CA | 1991 | $215.00 | Ridge, Cabernet Sauvignon, Montebello 1991 Santa Cruz (ab10804-04cp). Rich, deep, concen. currant, herb, & vanilla thru finish. WS- 91 pts. 13.1% alc. *Matured Vintg. |
| Cab Sauv/CA | 1993 | $195.00 | Ridge, Cabernet Sauvignon, Montebello 1993, Santa Cruz (ab9168-04cp)- 12.9% alc. *Matured Vintg. |
| Cab Sauv/CA | 1994 | $195.00 | Ridge, Cabernet Sauvignon, Montebello 1994, Santa Cruz (ab9744cp) WS- 93. 12.7% alc. *Matured Vintg. |
| Cab Sauv/CA | 1997 | $225.00 | Ridge, Cabernet Sauvignon, Montebello 1997, Santa Cruz (ab10567-04cp) 12.9% alc. |
| Cab Sauv/CA | 2002 | $165.00 | Ridge, Cabernet Sauvignon, Montebello 2002, Santa Cruz (ab7500cp) WA- 94. 13.3% alc. |
| Cab Sauv/CA | 2003 | $150.00 | Ridge, Cabernet Sauvignon, Montebello 2003, Santa Cruz (ab7500cp) WS- 94. 13.2% alc. |
| Cab Sauv/CA | 2004 | $150.00 | Ridge, Cabernet Sauvignon, Montebello 2004, Santa Cruz (ab7500cp) WA- 91. 13.2% alc. |
| Cab Sauv/CA | 2009 | $35.00 | Robert Mondavi, Cabernet Sauvignon, 2009 Napa Valley (ab2300cp) WA- 90, WE-91; 14.5% alc. |
| Cab Sauv/CA | 2008 | $55.00 | Robert Mondavi, Cabernet Sauvignon, 2008 Oakville, Napa (ab3650cp) WS- 94 pts. |
| Cab Sauv/CA | 1990 | $495.00 | Robert Mondavi, Reserve, Cabernet Sauvignon 1990, 3.0 L, Napa (ab33000cp). *Matured Vintage. |
| Cab Sauv/CA | 1999 | $102.00 | Robert Mondavi, Reserve, Cabernet Sauvignon 1999, Napa (ab8164cp) Cellar Selec- WS 94 pts. |
| Cab Sauv/CA | 2004 | $142.50 | Robert Mondavi, Reserve, Cabernet Sauvignon 2004, Napa (ab9483cp) |
| Cab Sauv/CA | 2003 | $65.00 | Selene, Cabernet Sauvignon 2003, Napa (ab4833cp). WA- 88 pts. |
| Cab Sauv/CA | 2005 | $77.50 | Selene, Cabernet Sauvignon 2005, Napa (ab5142cp). WS- 92 |
| Cab Sauv/CA | 2009 | $92.00 | Shafer, Cabernet Sauvignon, 2009, One Point Five, Stag's Leap, Napa (ab5750cp). 15.3% alc. |
| Cab Sauv/CA | 1988 | ask | Silver Oak, Cabernet Sauvignon, 1988 Alexander Valley *Mature Vintage. |
| Cab Sauv/CA | 1993 | $75.00 | Silverado Limited Reserve, Cabernet Sauvignon, 1993 Napa (ab6243cp) WS 90 pt. *Matured Vintage. |
| Cab Sauv/CA | 1994 | $75.00 | Silverado Limited Reserve, Cabernet Sauvignon, 1994 Napa (ab6923-04cp). *Mature Vintage. |
| Cab Sauv/CA | 1995 | $75.00 | Silverado Limited Reserve, Cabernet Sauvignon, 1995 Napa (ab6478cp) WS-95. *Mature Vintage. |
| Cab Sauv/CA | 1997 | $75.00 | Silverado Limited Reserve, Cabernet Sauvignon, 1997 Napa (ab7585cp). WS-92. *Vintage. |
| Cab Sauv/CA | 1996 | closeout $45.00 | Spring Mountain, Cabernet Sauvignon, 1996, Mirabelle Alba Chevalier, Napa (ab3500cp). *Vintage |
| Cab Sauv/CA | 1998 | closeout $62.50 | Staglin Family, Cabernet Sauvignon 1998, Napa (ab5913-04cp) |
| Cab Sauv/CA | 2000 | $50.00 | Terra Valentine, Cabernet Sauvignon 2000, Napa (ab3901cp) |
| Cab Sauv/CA | 1988 | closeout $50.00 | Terraces, Cabernet Sauvignon 1988 Napa. (ab6187-04cp) WS 88. *Matured Vintage- may be past peak |
| Cab Sauv/CA | 1989 | closeout $50.00 | Terraces, Cabernet Sauvignon 1989 Napa. (ab6314-04cp).WS 89. *Matured Vintage- may be past peak |
| Cab Sauv/CA | 1990 | closeout $55.00 | Terraces, Cabernet Sauvignon 1990, Napa (ab6314-04cp).*Matured Vintage- may be past peak. |
| Cab Sauv/CA | 1991 | closeout $55.00 | Terraces, Cabernet Sauvignon 1991, Napa (ab4400cp). *Mature Vintage- may be past peak. |
| Cab Sauv/CA | 1992 | closeout $55.00 | Terraces, Cabernet Sauvignon 1992, Napa (ab7103-04cp). *Mature Vintage- may be past peak. |
| Cab Sauv/CA | 1993 | closeout $55.00 | Terraces, Cabernet Sauvignon 1993, Napa (ab6600cp).*Mature Vintage- may be past peak |
| Cab Sauv/CA | 1994 | closeout $55.00 | Terraces, Cabernet Sauvignon 1994, Napa (ab5940-04cp). *Mature Vintage- may be past peak |
| Cab Sauv/Ca | 1994 | Inquire | Terraces, Cabernet Sauvignon, 1994 Napa, 1.5 L |
| Cab Sauv/CA | 1996 | closeout $60.00 | Terraces, Cabernet Sauvignon 1996, Napa (ab6001cp) *Vintage. |
| Cab Sauv/CA | 1990 | $40.00 | Vine Cliff, Cabernet Sauvignon 1990, Napa (abcp) *Mature Vintage |
| Cab Sauv/CA | 2004 | $60.00 | W.H. Smith, Cabernet Sauvignon, Purple Label 2004, Piedra Hill, Howell Mt., Napa (ab3983cp). |
| CabSauv/WA | 2004 | $60.00 | Woodward Canyon, Cabernet Sauvignon 2004, Old Vines, Columbia Valley (ab4731cp) |
| Sparkling NA | NV | $9.99 | Ariel, Non- Alcoholic, Brut (ab700cp) |
| Spark/Ital | NV | $19.99 | Zardetto, Spumante Rose, NV (ab1242cp). 12% alc. |
| Spark/CA | NV | $25.00 | Gloria Ferrer, Blanc de Noirs, NV Carneros, Sonoma (ab1613cp) 12.5% alc. WS- 90 |
| Champ/Fran | NV | $49.50 | Aubry, L., Fils, Champagne, NV Brut, Montagne de Reims (ab3117cp). WA- 90. 12.5% alc. |
| Champ/Fran | NV | $51.99 | D' Ampierre, Champagne, Brut NV, Cuvee des Ambassadeurs (ab3242cp) |
| Champ/Fran | 1985 | $275.00 | Heidsieck, Chas., Champagne, 1985 Brut, "Champagne Charly" (ab11000cp). WS- 97 pts. |
| Champ/Fran | 1995 | $225.00 | Heidsieck, Chas., Champagne, 1995 Brut, 1.5 L, Reims (ab14650cp). Wine/ Spirits- 93 pts. |
| Champ/Fran | 1995 | $450.00 | Krug, Champagne, 1995 Brut (ab18150cp). WS- 98 pts! Top 100 |
| Champ/Fran | NV | $39.95 | Margaine, A., Champagne, Demi Sec NV, Villiers-Marmery Marne, Premier Cru (ab2750cp) |
| Champ/Fran | 1993 | $350.00 | Moet Chandon, Champagne, 1993 Brut, Dom Perignon "Oenotheque" (ab16133cp) |
| Champ/Fran | NV | $60.00 | Pehu- Simonet, Champagne, NV Brut "Selection", Verzenay (ab3650cp).WA- 92, WS- 92. 12% alc. |
| Champ/Fran | 1996 | $175.00 | Perrier Jouet, Champagne, 1996 Brut, Belle Epoque (2 Glass Gift Set Boxed) (ab9429cp) |
| Champ/Fran | NV | $50.00 | Philipponnat, Champagne, Brut, NV Royale Reserve, Mareuil-sur-Ay (ab3100cp) |
| Champ/Fran | 1991 | $60.00 | Pommery, Champagne, Brut 1991, Reims (ab3487cp) |
| Champ/Fran | 1990 | $550.00 | Roederer, Louis, Champagne, 1990 Brut, "Cristal" (ab16500cp). WA 97; WS 94 |
| Champ/Fran | 1999 | $400.00 | Roederer, Louis,Champagne, 1999 Brut, "Cristal" (ab16500cp). Wine/ Spirits- 95 pts. |
| Champ/Fran | 1996 | $395.00 | Salon, Champagne, 1996 Brut, Blanc de Blanc (ab22075cp) WA 95 pts. |
| Champ/Fran | NV | $235.00 | Selosse, Jacques, Champagne, Brut, "Cuvee Initiale" (ab12300cp) |
| Champ/Fran | NV | $375.00 | Selosse, Jacques, Champagne, Brut, "Substance" (ab21400cp) |
| Champ/Fran | NV | $75.00 | Veuve Cliquot, Champagne, NV Brut, Yellow Label, 750 ml (ab4625cp). |
| Champ/Fran | NV | $50.00 | Vranken, Champagne, NV Brut Rose, "La Demoiselle" (ab3962cp). |
| Tuscany, Red, Italy | 2008 | $36.00 | Altesino, Rosso di Montalcino, 2008 (ab2242cp) 13% alc. |
| Tuscany, Red, Italy | 2003 | $225.00 | Antinori, Solaia, 2003 Tuscany IGT (ab12150cp). WA- 93, WS- 95 |
| Tuscany, Red, Italy | 2004 | $235.00 | Antinori, Solaia, 2004 Tuscany IGT (ab12400cp). WS- 96 |
| Tuscany, Red, Italy | 1991 | $75.00 | Antinori, Tignanello, 1991 Chianti Classico, Tuscany IGT (ab4469cp) *Mature Vintage. |
| Tuscany, Red, Italy | 2005 | $125.00 | Antinori, Tignanello, 2005 Chianti Classico, Tuscany, IGT (ab6600cp). WA/ WS- 92 pts. |
| Tuscany, Red, Italy | 1989 | $65.00 | Castello Banfi, Brunello di Montalcino, 1989 Tuscany (ab3238cp) *Mature Vintage. |
